




Available on backorder. Estimated restock and dispatch within 7–10 business days.
The AMINO ANIMO Hemp Protein is an organic protein powder with high protein content and bioavailability, containing all the necessary amino acids.
| Nutritional Declaration | Per 100g | Per 12.5g |
| Energy | 1276kJ / 373kcal | 160kJ / 47kcal |
| Fat | 9.0g | 1.1g |
| Of which | ||
| Saturated | 3.0g | 0.4g |
| Carbohydrates | 4.0g | 0.5g |
| Of which | ||
| Sugars | 3.0g | 0.4g |
| Proteins | 50.0g | 6.3g |
| Fibers | 25.0g | 3.1g |
| Salt | 0.00g | 0.00g |
| Sodium | 0.00g | 0.00g |
| Amino acids | Per 100g | Per 12.5g |
| Histidine | 1.25g | 0.16g |
| Isoleucine | 1.99g | 0.25g |
| Leucine | 3.14g | 0.39g |
| Lysine | 1.96g | 0.25g |
| Methionine | 0.91g | 0.11g |
| Phenylalanine | 2.03g | 0.25g |
| Tyrosine | 1.63g | 0.20g |
| Threonine | 1.59g | 0.20g |
| Valine | 2.39g | 0.30g |
| Alanine | 2.08g | 0.26g |
| Arginine | 5.72g | 0.72g |
| Aspartic acid | 4.87g | 0.61g |
| Glutamic acid | 8.25g | 1.03g |
| Glycine | 2.26g | 0.28g |
| Proline | 1.96g | 0.25g |
| Serine | 2.17g | 0.27g |
| Cysteine | 0.37g | 0.05g |
| Tryptophan | 0.40g | 0.05g |
Register/Login to view prices
Register/Login to view prices
Register/Login to view prices
Register/Login to view prices
Register/Login to view prices
Register/Login to view prices
Register/Login to view prices
Register/Login to view prices